| Metric | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | — | — | — | — | £9,966 |
| Cash | £2,814 | £3,366 | £229 | £2,180 | £2,945 | £1,564 | £7,199 | £9,729 | £4,343 | £12,969 |
| Current assets | £5,276 | £5,767 | £13,292 | £16,124 | £6,338 | £12,065 | £8,349 | £9,979 | £5,037 | £13,534 |
| Creditors | £5,254 | £5,120 | £28,335 | £32,835 | £3,316 | £6,276 | £4,408 | £4,999 | £1,271 | £3,568 |
| Employees | 0 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch